United States

Government Scorecard

Performance summary of the last 5 governments across all tracked metrics

Government Party Start Date Improved No Change Worsened Missing Score
Donald Trump Republican 2024-11-05 6 0 7 0 -1
Joe Biden Democratic 2020-11-03 1 0 12 0 -11
Donald Trump Republican 2016-11-08 7 1 5 0 +2
Barack Obama Democratic 2012-11-06 5 1 7 0 -2
Barack Obama Democratic 2008-11-04 4 1 8 0 -4

Indicators

Category Indicator Latest Date Latest Value Performance
Cost of Living Consumer Price Index (CPI) 2025-12-31 Value: 2.65 Index: 326.0 -0.22 (-7.7%)
Electricity Prices 2026-01-31 Value: 0.192 +0.02 (+9.1%)
Food Prices (Groceries) 2026-01-31 Value: 317.589 +8.71 (+2.8%)
Gasoline Prices 2026-02-28 Value: 2.867 -0.20 (-6.6%)
Economy Federal Funds Rate 2026-01-31 Value: 3.64 -1.00 (-21.6%)
GDP Growth 2025-12-31 Value: 0.35 -0.11 (-23.9%)
Personal Savings Rate 2025-12-31 Value: 3.6 -1.30 (-26.5%)
Employment Real Average Hourly Earnings 2025-09-30 Value: 376 +2.00 (+0.5%)
Unemployment Rate 2026-01-31 Value: 4.3 +0.10 (+2.4%)
Government President of the United States 2024-11-05 Value: Donald Trump Party: Republican Colour: #E81B23
Health Healthcare Costs 2026-01-31 Value: 1185.918 +88.30 (+8.0%)
Housing 30-Year Mortgage Rate 2026-02-28 Value: 6.11 -0.70 (-10.3%)
Median Home Sales Price 2025-12-31 Value: 405300 -14000.00 (-3.3%)
Rent Prices 2026-01-31 Value: 441.285 +15.02 (+3.5%)