United States

Government Scorecard

Performance summary of the last 5 governments across all tracked metrics

Government Party Start Date Improved No Change Worsened Missing Score
Donald Trump Republican 2024-11-05 5 0 8 0 -3
Joe Biden Democratic 2020-11-03 1 0 12 0 -11
Donald Trump Republican 2016-11-08 7 1 5 0 +2
Barack Obama Democratic 2012-11-06 5 1 7 0 -2
Barack Obama Democratic 2008-11-04 4 1 8 0 -4

Indicators

Category Indicator Latest Date Latest Value Performance
Cost of Living Consumer Price Index (CPI) 2026-03-31 Value: 3.3 Index: 330.213 +0.43 (+15.0%)
Electricity Prices 2026-03-31 Value: 0.190 +0.01 (+8.0%)
Food Prices (Groceries) 2026-03-31 Value: 318.462 +9.58 (+3.1%)
Gasoline Prices 2026-03-31 Value: 3.638 +0.57 (+18.5%)
Economy Federal Funds Rate 2026-03-31 Value: 3.64 -1.00 (-21.6%)
GDP Growth 2025-12-31 Value: 0.5 +0.04 (+8.7%)
Personal Savings Rate 2026-02-28 Value: 4.0 -0.90 (-18.4%)
Employment Real Average Hourly Earnings 2025-09-30 Value: 376 +2.00 (+0.5%)
Unemployment Rate 2026-03-31 Value: 4.3 +0.10 (+2.4%)
Government President of the United States 2024-11-05 Value: Donald Trump Party: Republican Colour: #E81B23
Health Healthcare Costs 2026-03-31 Value: 1198.677 +101.06 (+9.2%)
Housing 30-Year Mortgage Rate 2026-03-31 Value: 6.18 -0.63 (-9.3%)
Median Home Sales Price 2025-12-31 Value: 405300 -14000.00 (-3.3%)
Rent Prices 2026-03-31 Value: 442.705 +16.44 (+3.9%)